<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google released free chart API (usage example)</title>
	<atom:link href="http://www.webdevbros.net/2007/12/08/google-released-free-chart-api-usage-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdevbros.net/2007/12/08/google-released-free-chart-api-usage-example/</link>
	<description>hot talk about web development</description>
	<lastBuildDate>Tue, 15 Dec 2009 23:52:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: johnny82</title>
		<link>http://www.webdevbros.net/2007/12/08/google-released-free-chart-api-usage-example/#comment-10841</link>
		<dc:creator>johnny82</dc:creator>
		<pubDate>Sat, 18 Jul 2009 07:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevbros.net/2007/12/08/google-released-free-chart-api-usage-example/#comment-10841</guid>
		<description>This is not working for me, I see the graphs but my css keeps breaking, any suggestions?</description>
		<content:encoded><![CDATA[<p>This is not working for me, I see the graphs but my css keeps breaking, any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John_Pharoh</title>
		<link>http://www.webdevbros.net/2007/12/08/google-released-free-chart-api-usage-example/#comment-8748</link>
		<dc:creator>John_Pharoh</dc:creator>
		<pubDate>Wed, 25 Jun 2008 08:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevbros.net/2007/12/08/google-released-free-chart-api-usage-example/#comment-8748</guid>
		<description>Very good thank you and thanks to google :D</description>
		<content:encoded><![CDATA[<p>Very good thank you and thanks to google :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehdi</title>
		<link>http://www.webdevbros.net/2007/12/08/google-released-free-chart-api-usage-example/#comment-8714</link>
		<dc:creator>Mehdi</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevbros.net/2007/12/08/google-released-free-chart-api-usage-example/#comment-8714</guid>
		<description>This is a simple way to show graphs but it&#039;s not supporting none english characters!! 

Do u know how can i use UTF-8 parameters in this API !?</description>
		<content:encoded><![CDATA[<p>This is a simple way to show graphs but it&#8217;s not supporting none english characters!! </p>
<p>Do u know how can i use UTF-8 parameters in this API !?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal</title>
		<link>http://www.webdevbros.net/2007/12/08/google-released-free-chart-api-usage-example/#comment-1396</link>
		<dc:creator>Michal</dc:creator>
		<pubDate>Sun, 09 Dec 2007 18:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevbros.net/2007/12/08/google-released-free-chart-api-usage-example/#comment-1396</guid>
		<description>good idea with caching ... just saving the image on the server.</description>
		<content:encoded><![CDATA[<p>good idea with caching &#8230; just saving the image on the server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.webdevbros.net/2007/12/08/google-released-free-chart-api-usage-example/#comment-1394</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 09 Dec 2007 16:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdevbros.net/2007/12/08/google-released-free-chart-api-usage-example/#comment-1394</guid>
		<description>Hey how cool is that! 

I suppose you could cache the chart some how, and then reduce the daily request. That is, of course, if your website  generates more thant 50000 requests a day.

I hope I have that problem soon! ;-)</description>
		<content:encoded><![CDATA[<p>Hey how cool is that! </p>
<p>I suppose you could cache the chart some how, and then reduce the daily request. That is, of course, if your website  generates more thant 50000 requests a day.</p>
<p>I hope I have that problem soon! ;-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
